What Tribal Waters LLC's own website and public listings show, checked October 23, 2026. Company claims are labeled as company claims. This is not an endorsement.
Key facts
| Rank / score | #34 of 50 · 62.8 / 100 (rating 48.8, years 10.0, finishes 4; weighted rating 4.3) |
|---|---|
| Type | Builder/remodeler with resurfacing |
| Address / base | 1801 W Deer Valley Rd, Phoenix, AZ 85027 |
| Phone | (623) 587-8500 (source: company website) |
| Website | https://www.tribalwaterspools.com/ |
| Phoenix-area cities served (per company) | Phoenix, Scottsdale, Mesa, Chandler, Gilbert, Tempe, Glendale, Peoria, Surprise, Goodyear, Queen Creek, Paradise Valley, Fountain Hills, Cave Creek, Avondale, Litchfield Park, Buckeye, Sun City, Sun City West, El Mirage, Tolleson, Ahwatukee, Apache Junction, San Tan Valley, Maricopa |
| Other areas (per company) | Ahwatukee, Apache Junction, Avondale, Buckeye, Cave Creek, El Mirage, Fountain Hills, Litchfield Park, Maricopa, Paradise Valley, San Tan Valley, Sun City, Sun City West, Sun Lakes, Tolleson, Waddell |
| Google rating | 4.3 (228 Google reviews), as shown on the company's PoolPad profile, checked 2026-10-23 |
| Years in business | Company site: "Since 2006" |
| Finishes (per company) | Named on company site: plaster, re-plaster, replaster, tile |
| Notes (warranty, brands, licensing) | Company lists ROC 224021, 251147. |
| BBB | Not checked for this edition. Search BBB |
Before you hire
- Ask for the written warranty: what it covers (finish material, workmanship, delamination), for how long, and who backs it.
- Verify the contractor license with the Arizona Registrar of Contractors.
- If a brand is quoted (for example Pebble Tec), confirm installer status with the manufacturer. Pebble Tec has an installer locator.
- Ask your city whether the job needs a permit.
- Get 2–3 written quotes for the same finish and scope.
Are you Tribal Waters LLC? Request a correction, or see the featured listing option. Paying never changes the score.